This is a shortened version of a previously published report: Long-Term Care Lobbying
With a new election on the horizon, renewed interest is being placed on the debate surrounding the Health Care Reform law. The federal government recently announced it was ending the CLASS Act program, which was originally proposed to provide a public option for long-term care and was intensely debated. The question now being asked is what comes next?
The First Street Research Group has explored some of the lobbying activity behind recent long-term care legislation and profiles one of the major long-term care associations, the Alliance for Quality Nursing Home Care (AQHNC). Since 1993, Congress has introduced 290 bills that directly address long-term care. Since 2004, 148 long-term care bills have been introduced, 108 of which have been lobbied.
This report reveals some of the high powered groups that will be involved in shaping the long-term care advocacy strategy going forward.
Overall Highlights
- AQNHC has spent almost $15 million on its lobbying activity since 2006
- Since 2006 AQNHC has spent over $10 million on 12 different lobbying firms.
- AQNHC has lobbied on 29 pieces of legislation since 2006
- S.159: Confidence in Long-Term Care Insurance Act of 2011 was lobbied on by 8 organizations that combined spent nearly $23 million on all of their lobbying activity in 2011.
- H.R.63: Long-Term Care Insurance Reform Act of 2011 was lobbied on by 8 organizations that combined had spent over $23 million on all of their lobbying activity in 2011
- S.1486: Long-Term Care Hospital Improvement Act of 2011 was lobbied on by just 1 organization that spent spent $800,000 on all of its lobbying activity during 2011 Q1.
Coalition Builder Image of AQNHC Lobbying Activity
Alliance for Quality Nursing Home Care (AQNHC)
Description: The AQNHC is a coalition of skilled nursing home providers which conducts advocacy on related health policy issues
Alan Rosenbloom
Registered Lobbyist – Alliance For Quality Nursing Home Care (2006 – Present)
Institutions Lobbied by AQNHC Since 2006
Centers for Medicare & Medicaid Services (CMS)
Department of Health and Human Services
Medicare Payment Advisory Commission (MedPAC)
Office of Management and Budget (OMB)
The Executive Office of the President
Amount Spent on Lobbying Activity by AQHNC since 2006
| Filing Period | Lobbying Report | Amount |
| 2011 2Q | LD2 | $810,000 |
| 2011 1Q | LD2 | $810,000 |
| 2010 4Q | LD2 | $870,000 |
| 2010 3Q | LD2 | $990,000 |
| 2010 2Q | LD2 | $820,000 |
| 2010 1Q | LD2 | $820,000 |
| 2009 4Q | LD2 | $1,040,000 |
| 2009 3Q | LD2 | $870,000 |
| 2009 2Q | LD2 | $559,367 |
| 2009 1Q | LD2 | $533,238 |
| 2008 4Q | LD2 | $578,125 |
| 2008 3Q | LD2 | $573,416 |
| 2008 2Q | LD2 | $505,100 |
| 2008 1Q | LD2 | $427,000 |
| 2007 Year-End | LD2 | $1,750,000 |
| 2007 Mid-Year | LD2 | $980,000 |
| 2006 Year-End | LD2 | $980,000 |
| 2006 Mid-Year | LD2 | $1,020,000 |
| Total Spent on Lobbying since 2006 | $14,936,246 | |
Lobbying Firms Hired by AQHNC to Lobby on their Behalf since 2006
| Name | Filing Quarter | Lobbying Report | Amount |
| Alston & Bird, LLP | 2011 2Q | LD2 | $20,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2011 2Q | LD2 | $90,000.00 |
| Patton Boggs LLP | 2011 2Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2011 2Q | LD2 | $100,000.00 |
| Podesta Group, Inc. | 2011 2Q | LD2 | $90,000.00 |
| The Mizeur Group, LLC | 2011 2Q | LD2 | $60,000.00 |
| Alston & Bird, LLP | 2011 1Q | LD2 | $20,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2011 1Q | LD2 | $90,000.00 |
| Patton Boggs LLP | 2011 1Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2011 1Q | LD2 | $130,000.00 |
| Podesta Group, Inc. | 2011 1Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2011 1Q | LD2 | $80,000.00 |
| Alston & Bird, LLP | 2010 4Q | LD2 | $30,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2010 4Q | LD2 | $90,000.00 |
| Patton Boggs LLP | 2010 4Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2010 4Q | LD2 | $135,000.00 |
| Podesta Group, Inc. | 2010 4Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2010 4Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2010 3Q | LD2 | $30,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2010 3Q | LD2 | $90,000.00 |
| Patton Boggs LLP | 2010 3Q | LD2 | $110,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2010 3Q | LD2 | $135,000.00 |
| Podesta Group, Inc. | 2010 3Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2010 3Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2010 2Q | LD2 | $30,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2010 2Q | LD2 | $90,000.00 |
| Patton Boggs LLP | 2010 2Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2010 2Q | LD2 | $170,000.00 |
| Pickering & Associates, LLC | 2010 2Q | LD2 | < $5,000 |
| Podesta Group, Inc. | 2010 2Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2010 2Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2010 1Q | LD2 | $30,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2010 1Q | LD2 | $90,000.00 |
| Michael Alexander and Associates (Formerly Integrated Solutions Group – Illinois) | 2010 1Q | LD2 | $10,000.00 |
| Patton Boggs LLP | 2010 1Q | LD2 | $110,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2010 1Q | LD2 | $160,000.00 |
| Pickering & Associates, LLC | 2010 1Q | LD2 | $12,500.00 |
| Podesta Group, Inc. | 2010 1Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2010 1Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2009 4Q | LD2 | $30,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2009 4Q | LD2 | $90,000.00 |
| Michael Alexander and Associates (Formerly Integrated Solutions Group – Illinois | 2009 4Q | LD2 | $40,000.00 |
| Patton Boggs LLP | 2009 4Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2009 4Q | LD2 | $170,000.00 |
| Pickering & Associates, LLC | 2009 4Q | LD2 | $37,500.00 |
| Podesta Group, Inc. | 2009 4Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2009 4Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2009 3Q | LD2 | $40,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2009 3Q | LD2 | $90,000.00 |
| Michael Alexander and Associates (Formerly Integrated Solutions Group – Illinois | 2009 3Q | LD2 | $20,000.00 |
| Patton Boggs LLP | 2009 3Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2009 3Q | LD2 | $165,000.00 |
| Podesta Group, Inc. | 2009 3Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2009 3Q | LD2 | $75,000.00 |
| Alston & Bird, LLP | 2009 2Q | LD2 | $40,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2009 2Q | LD2 | $90,000.00 |
| Patton Boggs LLP | 2009 2Q | LD2 | $100,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2009 2Q | LD2 | $140,000.00 |
| Podesta Group, Inc. | 2009 2Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2009 2Q | LD2 | $75,000.00 |
| Alston & Bird, LLP | 2009 1Q | LD2 | $40,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2009 1Q | LD2 | $90,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2009 1Q | LD2 | $80,000.00 |
| Podesta Group, Inc. | 2009 1Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2009 1Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2008 4Q | LD2 | $40,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2008 4Q | LD2 | $90,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2008 4Q | LD2 | $90,000.00 |
| Podesta Group, Inc. | 2008 4Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2008 4Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2008 3Q | LD2 | $60,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2008 3Q | LD2 | $90,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2008 3Q | LD2 | $80,000.00 |
| Podesta Group, Inc. | 2008 3Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2008 3Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2008 2Q | LD2 | $90,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2008 2Q | LD2 | $90,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2008 2Q | LD2 | $80,000.00 |
| Podesta Group, Inc. | 2008 2Q | LD2 | $120,000.00 |
| The Mizeur Group, LLC | 2008 2Q | LD2 | $90,000.00 |
| Alston & Bird, LLP | 2008 1Q | LD2 | $80,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2008 1Q | LD2 | $90,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2008 1Q | LD2 | $70,000.00 |
| Podesta Group, Inc. | 2008 1Q | LD2 | $120,000.00 |
| Quinn Gillespie & Associates | 2008 1Q | LD2 | $50,000.00 |
| Abernathy Consultants, Cathy | 2007 Year-End | LD2 | < $10,000 |
| Alston & Bird, LLP | 2007 Year-End | LD2 | $140,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2007 Year-End | LD2 | $180,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2007 Year-End | LD2 | < $10,000 |
| Podesta Group, Inc. | 2007 Year-End | LD2 | $260,000.00 |
| Quinn Gillespie & Associates | 2007 Year-End | LD2 | $280,000.00 |
| Abernathy Consultants, Cathy | 2007 Mid-Year | LD2 | < $10,000 |
| Alston & Bird, LLP | 2007 Mid-Year | LD2 | $140,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2007 Mid-Year | LD2 | $180,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2007 Mid-Year | LD2 | < $10,000 |
| Podesta Group, Inc. | 2007 Mid-Year | LD2 | $240,000.00 |
| Quinn Gillespie & Associates | 2007 Mid-Year | LD2 | $280,000.00 |
| Abernathy Consultants, Cathy | 2006 Year-End | LD2 | $100,000.00 |
| Alston & Bird, LLP | 2006 Year-End | LD2 | $140,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2006 Year-End | LD2 | $180,000.00 |
| Peck, Madigan, Jones & Stewart, Inc. | 2006 Year-End | LD2 | < $10,000 |
| Podesta Group, Inc. | 2006 Year-End | LD2 | $20,000.00 |
| Quinn Gillespie & Associates | 2006 Year-End | LD2 | $280,000.00 |
| Abernathy Consultants, Cathy | 2006 Mid-Year | LD2 | $120,000.00 |
| Alston & Bird, LLP | 2006 Mid-Year | LD2 | $100,000.00 |
| Barbour Griffith & Rogers, LLC d/b/a BGR Holding | 2006 Mid-Year | LD2 | $180,000.00 |
| Patton Boggs LLP | 2006 Mid-Year | LD2 | < $10,000 |
| Peck, Madigan, Jones & Stewart, Inc. | 2006 Mid-Year | LD2 | $160,000.00 |
| Quinn Gillespie & Associates | 2006 Mid-Year | LD2 | $280,000.00 |
| Total Amount Spent on Outside Lobbying Firms By AQNHC Since 2006 | $10,645,000.00 | ||
Legislation Lobbied on by AQNHC Since 2006
- 111 H.R.1237: Fairness in Nursing Home Arbitration Act of 2009
- 111 H.R.4853: Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010
- 111 S.512: Fairness in Nursing Home Arbitration Act
- 111 H.R.4872: Health Care and Education Reconciliation Act of 2010
- 111 S.3793: Job Creation and Tax Cuts Act of 2010
- 111 H.R.3590: Patient Protection and Affordable Care Act
- 111 H.R.3962: Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010
- 111 S.647: Nursing Home Transparency and Improvement Act of 2009
- 111 H.R.3200: America’s Affordable Health Choices Act of 2009
- 111 S.1679: Affordable Health Choices Act
- 111 S.1796: America’s Healthy Future Act of 2009
- 111 H.R.1721: CLASS Act
- 111 S.697: CLASS Act
- 110 H.R.3162: Children’s Health and Medicare Protection Act of 2007
- 110 H.R.6126: Fairness in Nursing Home Arbitration Act of 2008
- 110 H.R.6331: Medicare Improvements for Patients and Providers Act of 2008
- 110 H.R.800: Employee Free Choice Act
- 110 S.1041: Employee Free Choice Act of 2007
- 110 S.1893: Children’s Health Insurance Program Reauthorization Act of 2007
- 110 S.2041: False Claims Act Correction Act of 2007
- 110 S.2641: Nursing Home Transparency and Improvement Act of 2008
- 110 S.2838: Fairness in Nursing Home Arbitration Act
- 110 S.3101: Medicare Improvements for Patients and Providers Act of 2008
- 110 H.R.5613: Protecting the Medicaid Safety Net Act of 2008
- 110 H.CON.RES.312: Revising the congressional budget for the United States Government for fiscal year 2008, establishing the congressional budget for the United States Government for fiscal year 2009, and setting forth appropriate budgetary levels for fiscal years 2010 through 2013.
- 110 H.R.5140: Recovery Rebates and Economic Stimulus for the American People Act of 2008
- 110 S.2499: Medicare, Medicaid, and SCHIP Extension Act of 2007
- 110 H.R.976: Small Business Tax Relief Act of 2007
- 109 S.1932: Deficit Reduction Omnibus Reconciliation Act of 2005
Long-Term Care Legislation and its Lobbying Activity in 2011
S.159: Confidence in Long-Term Care Insurance Act of 2011
Congress: 112th Congress
Purpose: A bill to improve consumer protections for purchasers of long-term care insurance, and for other purposes.
Sponsor: Sen. Herb Kohl (D-WI)
Co-Sponsor(s):
- Sen. Amy Klobuchar (D-MN) joined 1/25/2011
- Sen. Ron Wyden (D-OR) joined 1/25/2011
Lobbying Activity: The firms that lobbied S.159 spent nearly $23 million on their lobbying activity during the first half of 2011.
S.1486: Long-Term Care Hospital Improvement Act of 2011
Congress: 112th Congress
Purpose: A bill to amend title XVIII of the Social Security Act to clarify and expand on criteria applicable to patient admission to and care furnished in long-term care hospitals participating in the Medicare program, and for other purposes.
Sponsor: Sen. Pat Roberts (R-KS)
Co-Sponsor(s):
- Sen. Scott Brown (R-MA) joined 10/6/2011
- Sen. Robert Menendez (D-NJ) joined 9/19/2011
- Sen. Mike Crapo (R-ID) joined 8/2/2011
- Sen. Dean Heller (R-NV) joined 8/2/2011
- Sen. Bill Nelson (D-FL) joined 8/2/2011
- Sen. Pat Toomey (R-PA) joined 8/2/2011
- Sen. Ron Wyden (D-OR) joined 8/2/2011
Lobbying Activity: The one firm that lobbied this bill spent $800,000 on its lobbying activity.
| Lobbyist(s) | Lobbying Firm | Client | Filing Quarter | Amount |
| Jack Armstrong, Douglas Foster Bennett, Amy Forester, Paul Mattera | Liberty Mutual Group | Liberty Mutual Group | 2011 1Q | $850,000 |


