The heavily scrutinized Transportation Security Administration (TSA) is back in the news due to its airport security policies as well potentially dangerous equipment the TSA is using to screen airline passengers. The First Street Research Group investigates the key players and industry relationships surrounding the TSA. In this report we profile the Chair and Ranking Minority Member of the House Committee on Homeland Security which has jurisdiction over the TSA:
- Chair: Rep. Pete King (R-NY)
- Ranking Minority Member: Rep. Bennie Thompson (D-MS)
as well as recent legislation impacting the TSA and the agency itself.
Overall Highlights
- 15 organizations gave $5,000 or more to the Political Action Committe (PAC) of Rep. Pete King (R-NY). The largest donor was the Citizens United Political Victory Fund. Rep. King has had only 1 revolving door staffer.
- 18 organizations gave $5,000 or more to the PAC of Rep. Bennie Thompson (D-MS). The biggest group of donors, consists of major unions. Rep. Thompson has had 5 revolving door staffers, 2 of which have clients with homeland security interests.
- Security Enhancement and Jobs Act of 2011 was lobbied on by 6 organizations that spent just under $1 million on all of their lobbying activity during the 3rd quarter of 2011.
- Aviation Security Stakeholder Participation Act of 2011 was lobbied on by 6 organizations that spent just over $15 million on all of their lobbying activity during the 3rd quarter of 2011.
- 5 former high profile TSA officials have swung through the revolving door, 3 of which have recently been representing clients with interests in TSA related issues.
- 78 organizations lobbied the TSA during the 3rd quarter of 2011. Those organizations collectively spent over $34 million dollars with the firms that lobbied the TSA, on all of their lobbying activity during the 3rd quarter of 2011.
Coalition Builder Image of TSA Related Legislation Lobbying Activity
Rep. Pete King (R-NY)
Position: Chair House Committee on Homeland Security
Revolving Door Ties:
Jonathan Hymes
Registered Lobbyist – American Chiropractic Association
Formerly: Chief of Staff, Banking, International Relations – Rep. Pete King (R-NY)
Top PAC Contributors (Over $5,000) in 2011:
|
Donor
|
Amount |
| Citizens United Political Victory Fund | $ 10,000 |
| Lockheed Martin Corporation Employees’ Political Action Committee | $ 7,000 |
| Air Line Pilots Association PAC | $ 5,000 |
| American Hospital Association PAC | $ 5,000 |
| AT&T Inc. Federal Political Action Committee (AT&T Federal PAC) | $ 5,000 |
| Electrical Contractors Political Action Committee | $ 5,000 |
| Exxon Mobil Corporation Political Action Committee (ExxonMobil PAC) | $ 5,000 |
| Laborers’ International Union of North America (LIUNA) PAC | $ 5,000 |
| Locke Lord Bissell & Liddell LLP PAC | $ 5,000 |
| National Air Traffic Controllers Association PAC | $ 5,000 |
| Raytheon Company Political Action Committee | $ 5,000 |
| Sheet Metal Workers’ International Association Political Action League | $ 5,000 |
| The Boeing Company Political Action Committee | $ 5,000 |
| Unisys Corporation Employees PAC | $ 5,000 |
| United Transportation Union Political Action Committee (UTU PAC) | $ 5,000 |
Rep. Bennie Thompson (D-MS)
Position: Ranking Member, House Committee on Homeland Security
Revolving Door Ties:
Christopher Espy
Registered Lobbyist – Butler Snow Omara Stevens and Cannada, PLLC
Formerly: Legislative Assistant – Rep. Bennie Thompson (D-MS)
Richard B. Mattox
Registered Lobbyist – Mattox Woolfolk, LLC
Formerly: Associate Staff (Rep. Bennie Thompson (D-MS)) – Committee on Budget
Edith L. Bartley
Registered Lobbyist – United Negro College Fund, Inc.
Formerly: Legislative Assistant – Rep. Bennie Thompson (D-MS)
Zahra Buck
Registered Lobbyist – Capitol Counsel, LLC
Registered Lobbyist – Buck Group Government Strategies
Formerly: Legislative Assistant – Rep. Bennie Thompson (D-MS)
Recent Clients with Aviation & Homeland Security Interests:
General Aviation Manufacturers Association
General Electric Company (Including Subsidiaries)
National Business Aviation Association, Inc.
Bonnie Walker-Armstrong
Registered Lobbyist – Stella Walker and Associates Inc
Formerly: Chief of Staff – Rep. Bennie Thompson (D-MS)
Recent Clients with Homeland Security Interests:
Global Security Management/First Millenium Joint Venture
Top PAC Contributors (Over $5,000) in 2011:
|
Donor
|
Amount |
| American Crystal Sugar Company Political Action Committee | $ 10,000.00 |
| DRIVE – Democrat, Republican, Independent Voter Education | $ 10,000.00 |
| Monsanto Company Citizenship Fund aka Monsanto Citizenship Fund | $ 10,000.00 |
| Unite Here Tip Campaign Committee | $ 10,000.00 |
| Air Line Pilots Association PAC | $ 7,500.00 |
| United Transportation Union Political Action Committee (UTU PAC) | $ 7,500.00 |
| AT&T Inc. Federal Political Action Committee (AT&T Federal PAC) | $ 5,000.00 |
| Cash America International Inc. Political Action Committee | $ 5,000.00 |
| Communications Workers of America-Cope Political Contributions Committee | $ 5,000.00 |
| FedExPAC Federal Express Political Action Committee | $ 5,000.00 |
| International Association of Bridge, Structural, Ornamental & Reinforcing Iron Workers (IPAL) | $ 5,000.00 |
| Laborers’ International Union of North America (LIUNA) PAC | $ 5,000.00 |
| Lockheed Martin Corporation Employees’ Political Action Committee | $ 5,000.00 |
| Machinists Non Partisan Pol League of The International Association of Machinists & Aerospace Workers | $ 5,000.00 |
| Mississippi Power Company Federal PAC a/k/a/ MS Pwr Co Emp Comm For Resp Fed Gov | $ 5,000.00 |
| Raytheon Company Political Action Committtee | $ 5,000.00 |
| United Association Political Education Committee (United Association of Journeymen and APP) | $ 5,000.00 |
| United Steelworkers Political Action Fund | $ 5,000.00 |
112 H.R.1586: Security Enhancement and Jobs Act of 2011
Purpose: To amend title 49, United States Code, concerning approval of applications for the airport security screening opt-out program, and for other purposes.
Committee Assignment: Committee on Homeland Security
Sponsor: Rep. Pete King (R-NY)
Co-Sponsor(s):
- Rep. Jeff Duncan (R-SC) joined 7/13/2011
- Rep. Dan Lungren (R-CA) joined 5/12/2011
- Rep. Michael McCaul (R-TX) joined 4/15/2011
- Rep. Mike Rogers (R-AL) joined 4/15/2011
Lobbying Activity on H.R.1586 during 3rd quarter of 2011:
| Lobbying Firm | Client | Amount Spent on All Lobbying Activity by the Client with the Firm in 2011 3rd Quarter |
| American Association of Airport Executives | American Association of Airport Executives | $517,655 |
| National Treasury Employees Union | National Treasury Employees Union | $178,270 |
| National Foreign Trade Council, Inc | National Foreign Trade Council, Inc | $110,000 |
| Halliburton Company | Halliburton Company | $70,000 |
| Netjets Inc. | Netjets Inc. | $50,000 |
| Spiegel & McDiarmid LLP | Minneapolis-St. Paul Metro. Airports Commission | Less Than $5,000 |
112 H.R.1447: Aviation Security Stakeholder Participation Act of 2011
Purpose: To amend title 49, United States Code, to direct the Assistant Secretary of Homeland Security (Transportation Security Administration) to establish an Aviation Security Advisory Committee, and for other purposes.
Committee Assignments: Committee on Homeland Security
Sponsor: Rep. Bennie Thompson (D-MS)
Co-Sponsor(s):
- Rep. Sheila Jackson Lee (D-TX) joined 4/8/2011
Lobbying Activity on H.R.1447 during 3rd quarter of 2011:
| Lobbying Firm | Client | Amount Spent on All Lobbying Activity by the Client with the Firm in 2011 3rd Quarter |
| Chamber of Commerce of The U.S.A. | Chamber of Commerce of The U.S.A. | $10,010,000 |
| FedEx Corporation | FedEx Corporation | $3,486,540 |
| National Business Aviation Association, Inc. | National Business Aviation Association, Inc. | $630,000 |
| American Association of Airport Executives | American Association of Airport Executives | $517,655 |
| U.S. Travel Association | U.S. Travel Association | $365,000 |
| Zuckert, Scoutt & Rasenberger, LLP | City of Houston, Department of Aviation | $20,000 |
Revolving Door Employees of the TSA and Their Industry Relationships
Lois Fu
Currently: Registered Lobbyist – Independent Sector (2011 – Present)
Formerly: Assistant to the Deputy Administrator – Transportation Security Administration (TSA) (2006 – 2006)
James M. Loy
Currently: Registered Lobbyist – The Cohen Group (2006 – Present)
Formerly:
Administrator – Transportation Security Administration (2003 – 2003)
Under Secretary for Security – Transportation Security Administration (2002 – 2002)
Recent Clients with TSA Related Issues:
- Protectingamerica.org
James Fuller
Registered Lobbyist – Public Strategies, Inc. (2006 – 2008)
Formerly: Chief of Staff – Transportation Security Administration (2005 – 2005)
Stephen McHale
Currently: Registered Lobbyist – Patton Boggs LLP (2004 – Present)
Formerly:
Deputy Administrator – Transportation Security Administration (2003 – 2003)
Deputy Under Secretary for Management and Policy – Transportation Security Administration (2002 – 2002)
Recent Clients with TSA Related Issues:
- Air France – KLM
- Northrop Grumman Corporation
Chad Wolf
Currently: Registered Lobbyist – Wexler & Walker Public Policy Associates (2004 – Present)
Formerly: Assistant Administrator, Security and Regulation and Policy – Transportation Security Administration (2005 – 2005)
Recent Clients with TSA Related Issues:
- American Airlines
- Newport News – Williamsburg International Airport
Organizations that Lobbied the TSA Directly or Hired a Lobbying Firm During 3rd Quarter 2011:
|
Client
|
Amount |
| Chamber of Commerce of The U.S.A. | $ 10,010,000 |
| General Electric Company (Including Subsidiaries) | $ 5,650,000 |
| General Dynamics Corp | $ 2,567,824 |
| Honeywell International | $ 1,660,000 |
| Hewlett-Packard Company | $ 1,500,000 |
| American Airlines | $ 1,330,000 |
| CSX Corporation | $ 1,098,879 |
| Ups (United Parcel Service) | $ 978,161 |
| Air Transport Association of America, Inc. | $ 930,000 |
| Aircraft Owners & Pilots Association | $ 810,000 |
| National Business Aviation Association, Inc. | $ 630,000 |
| Delta | $ 533,370 |
| Cruise Lines International Association, Inc. | $ 520,000 |
| American Association of Airport Executives | $ 517,655 |
| Smiths Group Services Corp. (fka) Smiths Detection, Inc. | $ 500,000 |
| U.S. Travel Association | $ 425,000 |
| US Airways | $ 390,000 |
| American Fed of Government Employees, AFL-CIO | $ 380,000 |
| Airports Council International — North America | $ 280,369 |
| American Public Transportation Association | $ 250,000 |
| Transport Workers Union of America, AFL-CIO | $ 222,959 |
| Transportation Intermediaries Association | $ 220,000 |
| Owner-Operator Independent Drivers Association | $ 213,279 |
| Transportation Trades Department, AFL-CIO | $ 200,000 |
| American Apparel & Footwear Association | $ 182,735 |
| American Short Line and Regional Railroad Association | $ 155,641 |
| Communications Workers of America | $ 150,000 |
| Con-Way Inc (formerly known as Cnf Inc) | $ 150,000 |
| Brotherhood of Locomotive Engineers and Trainmen | $ 122,799 |
| Alaska Airlines, Inc. | $ 110,000 |
| National Air Transportation Association | $ 100,000 |
| Society of American Florists | $ 96,750 |
| Offshore Marine Service Association | $ 70,000 |
| Albert Einstein Healthcare | $ 60,000 |
| City of Chicago-Department of Aviation (Formerly City of Chicago-O’Hare Airport) | $ 60,000 |
| Dallas\Fort Worth International Airport | $ 60,000 |
| Experimental Aircraft Association, Inc. | $ 60,000 |
| Helicopter Association International (HAI) | $ 60,000 |
| International Longshore & Warehouse Union | $ 60,000 |
| Lambert-St. Louis International Airport | $ 60,000 |
| Amalgamated Transit Union | $ 50,000 |
| Evergreen International Airlines, Inc. | $ 50,000 |
| National Association of Waterfront Employers | $ 50,000 |
| San Francisco International Airport | $ 45,000 |
| Clackamas County, OR | $ 40,000 |
| International Air Transport Association | $ 40,000 |
| Metropolitan Transportation Authority of New York | $ 40,000 |
| Southwest Airlines Pilots Association (SWAPA) | $ 40,000 |
| City of Killeen | $ 30,000 |
| L-1 Identity Solutions | $ 30,000 |
| Nationl Tour Association | $ 30,000 |
| Oakland County | $ 30,000 |
| Recursion Ventures | $ 30,000 |
| Allscripts Healthcare Solutions, Inc | $ 25,000 |
| Covenant | $ 24,000 |
| Association of Asia Pacific Airlines (Aapa) | $ 20,000 |
| Association of Professional Flight Attendants | $ 20,000 |
| City of Cleveland c/o Director of Port Control Cleveland Hopkins InterNat’l Airp | $ 20,000 |
| Empower Software Solutions, Inc. | $ 20,000 |
| International Warehouse Logistics Association | $ 20,000 |
| Lufthansa German Airlines | $ 20,000 |
| Newport News – Williamsburg International Airport | $ 20,000 |
| Ubm Global Trade, Inc. | $ 20,000 |
| City of Unalaska | $ 19,000 |
| SOS Global Express | $ 15,000 |
| Fashion Accessories Shippers Association | $ 10,000 |
| Iscon Video Imaging | $ 10,000 |
| Qliance Medical Group | $ 10,000 |
| Strategic Impact, Inc. | $ 10,000 |
| Travel Goods Association | $ 10,000 |
| Air France – KLM | < $5,000 |
| American Association of Exporters and Importers | < $5,000 |
| Livingston Group, LLC (on behalf of Recursion Ventures) | < $5,000 |
| Management Association For Private Photogrammetric Surveyors (MAPPS) | < $5,000 |
| The National Industrial Transportation League | < $5,000 |
| United Motorcoach Association | < $5,000 |
| Victorinox Swiss Army | < $5,000 |
| Will Interactive | < $5,000 |


