American Petroleum Institute President Jack N. Gerard enjoyed a hefty raise last year.
Politico reports that his compensation in 2010 totaled $6.4 million.
Tax returns filed by the institute show his 2009 pay package totaled $4.3 million.
What did Gerard do to earn a 49-percent boost in pay?
As head of the oil and natural gas industry trade group, he lobbied on a range of legislation, including taxes, offshore leasing, environmental regulations and oil spill prevention.
Gerard also reorganized the group’s leadership team, after promising in December 2009 that he would build a nimble organization that was more aggressive in its public relations efforts.
In 2010, API hired communications veterans from the U.S. Chamber of Commerce and mounted a major ad campaign during the midterm elections, targeting the clean energy policies of the Obama administration.
The group also organized rallies around the country, opposing efforts to increase regulatory oversight of offshore drilling and remove liability limits for spills.
Gerard joined API in November 2008, after serving as president and CEO of the American Chemistry Council and the National Mining Association. He previously worked as legislative director for the late Sen. James A. McClure (R-ID).
After McClure left the Senate in 1990, he and Gerard founded the lobby firm, McClure, Gerard & Neuenschwander.
API lobbying issues in 2010:
| Issue | Lobbying Organization | Filing Quarter |
| Budget/Appropriations | American Petroleum Institute, Prime Policy Group | 2010 4Q |
| Chemicals/Chemical Industry | Mehlman Vogel Castagnetti, Inc. | 2010 4Q |
| Clean Air & Water (Quality) | American Petroleum Institute | 2010 4Q |
| Energy/Nuclear | American Petroleum Institute, Mr. Christopher Heinz, Mr. Michael L. Tiner, Ogilvy Government Relations, Olsson Frank Weeda Terman Matz PC (Formerly Olsson Frank Weeda Terman Bode Matz PC), Prime Policy Group | 2010 4Q |
| Environmental/Superfund | Prime Policy Group | 2010 4Q |
| Financial Institutions/Investments/Securities | American Petroleum Institute, Ogilvy Government Relations | 2010 4Q |
| Fuel/Gas/Oil | American Petroleum Institute, Johnston & Associates, LLC, Mehlman Vogel Castagnetti, Inc. | 2010 4Q |
| Homeland Security | American Petroleum Institute | 2010 4Q |
| Marine/Maritime/Boating/Fisheries | American Petroleum Institute | 2010 4Q |
| Natural Resources | American Petroleum Institute | 2010 4Q |
| Taxation/Internal Revenue Code | American Petroleum Institute, Capitol Counsel, LLC, Mehlman Vogel Castagnetti, Inc., Ogilvy Government Relations, PricewaterhouseCoopers, Prime Policy Group | 2010 4Q |
| Trade (Domestic & Foreign) | American Petroleum Institute | 2010 4Q |
| Budget/Appropriations | American Petroleum Institute, Prime Policy Group | 2010 3Q |
| Chemicals/Chemical Industry | Mehlman Vogel Castagnetti, Inc. | 2010 3Q |
| Clean Air & Water (Quality) | American Petroleum Institute | 2010 3Q |
| Energy/Nuclear | American Petroleum Institute, Mr. Christopher Heinz, Mr. Michael L. Tiner, Ogilvy Government Relations, Olsson Frank Weeda Terman Matz PC (Formerly Olsson Frank Weeda Terman Bode Matz PC), Prime Policy Group | 2010 3Q |
| Environmental/Superfund | Prime Policy Group | 2010 3Q |
| Financial Institutions/Investments/Securities | American Petroleum Institute, Ogilvy Government Relations | 2010 3Q |
| Fuel/Gas/Oil | American Petroleum Institute, Johnston & Associates, LLC, Mehlman Vogel Castagnetti, Inc. | 2010 3Q |
| Homeland Security | American Petroleum Institute | 2010 3Q |
| Marine/Maritime/Boating/Fisheries | American Petroleum Institute | 2010 3Q |
| Natural Resources | American Petroleum Institute | 2010 3Q |
| Taxation/Internal Revenue Code | American Petroleum Institute, Capitol Counsel, LLC, Mehlman Vogel Castagnetti, Inc., Ogilvy Government Relations, PricewaterhouseCoopers, Prime Policy Group | 2010 3Q |
| Trade (Domestic & Foreign) | American Petroleum Institute | 2010 3Q |
| Budget/Appropriations | American Petroleum Institute, Prime Policy Group | 2010 2Q |
| Chemicals/Chemical Industry | Mehlman Vogel Castagnetti, Inc. | 2010 2Q |
| Clean Air & Water (Quality) | American Petroleum Institute | 2010 2Q |
| Energy/Nuclear | American Petroleum Institute, Mr. Christopher Heinz, Mr. Michael L. Tiner, Ogilvy Government Relations, Olsson Frank Weeda Terman Matz PC (Formerly Olsson Frank Weeda Terman Bode Matz PC), Prime Policy Group | 2010 2Q |
| Environmental/Superfund | Prime Policy Group | 2010 2Q |
| Financial Institutions/Investments/Securities | American Petroleum Institute, Ogilvy Government Relations | 2010 2Q |
| Fuel/Gas/Oil | American Petroleum Institute, Johnston & Associates, LLC, Mehlman Vogel Castagnetti, Inc. | 2010 2Q |
| Homeland Security | American Petroleum Institute | 2010 2Q |
| Marine/Maritime/Boating/Fisheries | American Petroleum Institute | 2010 2Q |
| Natural Resources | American Petroleum Institute | 2010 2Q |
| Taxation/Internal Revenue Code | American Petroleum Institute, Capitol Counsel, LLC, Mehlman Vogel Castagnetti, Inc., Ogilvy Government Relations, PricewaterhouseCoopers, Prime Policy Group | 2010 2Q |
| Trade (Domestic & Foreign) | American Petroleum Institute | 2010 2Q |
| Budget/Appropriations | American Petroleum Institute, Prime Policy Group | 2010 1Q |
| Chemicals/Chemical Industry | Mehlman Vogel Castagnetti, Inc. | 2010 1Q |
| Clean Air & Water (Quality) | American Petroleum Institute | 2010 1Q |
| Energy/Nuclear | American Petroleum Institute, Mr. Christopher Heinz, Mr. Michael L. Tiner, Ogilvy Government Relations, Olsson Frank Weeda Terman Matz PC (Formerly Olsson Frank Weeda Terman Bode Matz PC), Prime Policy Group | 2010 1Q |
| Environmental/Superfund | Prime Policy Group | 2010 1Q |
| Financial Institutions/Investments/Securities | American Petroleum Institute, Ogilvy Government Relations | 2010 1Q |
| Fuel/Gas/Oil | American Petroleum Institute, Johnston & Associates, LLC, Mehlman Vogel Castagnetti, Inc. | 2010 1Q |
| Homeland Security | American Petroleum Institute | 2010 1Q |
| Marine/Maritime/Boating/Fisheries | American Petroleum Institute | 2010 1Q |
| Natural Resources | American Petroleum Institute | 2010 1Q |
| Taxation/Internal Revenue Code | American Petroleum Institute, Capitol Counsel, LLC, Mehlman Vogel Castagnetti, Inc., Ogilvy Government Relations, PricewaterhouseCoopers, Prime Policy Group | 2010 1Q |
| Trade (Domestic & Foreign) | American Petroleum Institute | 2010 1Q |

