Google has been making noise in the lobbying world. Back in January, Anna Palmer of Politico wrote that Google was looking to hire a former Member as its chief Lobbyist. As we discussed a few weeks ago, Google’s lobby expenditures shot up dramatically in 2011. Today, Google announced that they had hired Former Rep. Susan Molinari as their VP of Public Policy and Government Relations. While a lot of speculation centered on Google hiring someone who recently worked in government, similar to Facebooks’ approach, the extensive lobbying experience of Molinari proved too valuable to pass up.
In Molinari, Google is gaining an experienced lobbyist who has worked for multiple firms and a variety of clients. As a former member of Congress who served as Vice Chair of the House Republican Conference and was a member of the Committees on Budget and Transportation and Infrastructure, Rep. Molinari has extensive Congressional knowledge and relationships throughout the government. This will not be Rep. Molinari’s first foray into working with a big tech company; back in 2004 Rep. Molinari monitored privacy issues for Microsoft with the Washington Group. All of these experiences make her a strong addition to the Google team.
Since 2008 Rep. Molinari has represented 48 clients who have paid the firms she has worked for over $5.4 million dollars. Rep. Molinari has been registered to lobby for the following three groups since 2008: Bracewell and Giuliani, LLP, The Century Council and The Washington Group. Rep. Molinari has also been a very active contributor to federal candidate’s campaigns donating a total of $34,100 to 27 candidates for federal office. Rep. Molinari has lobbied 69 bills in the past few years, covering topics on a range of issues from: internet freedom to real estate, the environment and healthcare. Currently, three of Rep. Molinari’s former staffers are actively lobbying, one is working for a member of Congress, and one is working for the federal government.
Rep. Molinari is married to former Rep. Bill Paxon, a member of the First Street 30.
Committee Memberships:
- Committee on Budget
- Committee on Transportation and Infrastructure
- House Republican Conference
- House Republican Policy Committee
- House Republican Steering Committee
Former Staffer Connections:
Steven B Kelmar
- Currently: Registered Lobbyist – Aetna Inc.
- Formerly: Chief of Staff – Rep. Susan Molinari (R-NY)
Paul Lobo
- Currently: Registered Lobbyist – Clark & Weinstock
- Formerly: Chief of Staff – Rep. Susan Molinari (R-NY)
Eugene Patrone
- Currently: Legislative Director – Rep. Robert Turner (R-NY)
- Formerly: Legislative Director – Rep. Susan Molinari (R-NY)
Allison Herwitt
- Currently: Registered Lobbyist – Human Rights Campaign
- Formerly: Legislative Assistant (Education, Labor, Family Issues, Medicare, Medicaid, Post Office) – Rep. Susan Molinari (R-NY)
James Mazzarella
- Currently: Vice President, Congressional and Public Affairs – Millennium Challenge Corporation
- Formerly: Press Secretary – Rep. Susan Molinari (R-NY)
Rep. Molinari’s Campaign Donations Since 2008
| Payee | Amount Paid | Filing Period |
| Allen For Congress | $ 1,500 | 2011 Year-end |
| Grimes For Congress Committee | $ 1,000 | 2011 Year-end |
| MacK For Senate | $ 1,000 | 2011 Year-end |
| Ros-Lehtinen For Congress | $ 500 | 2011 Year-end |
| Issa For Congress | $ 500 | 2011 Mid-year |
| Ross For Congress | $ 500 | 2011 Mid-year |
| Grimes For Congress Committee | $ 2,400 | 2010 Year-end |
| Boehner For Speaker | $ 1,000 | 2010 Year-end |
| Rubio For Senate | $ 1,200 | 2010 Mid-year |
| Michael Grimm For Congress | $ 1,000 | 2010 Mid-year |
| Norton For Senate | $ 1,000 | 2010 Mid-year |
| Ros-Lehtinen For Congress | $ 1,000 | 2010 Mid-year |
| Sue Lowden For U S Senate | $ 500 | 2010 Mid-year |
| Ethan Hastert For Congress Committee | $ 2,000 | 2009 Year-end |
| Coburn For Senate 2010 | $ 1,500 | 2009 Year-end |
| Castle Campaign Fund | $ 500 | 2009 Year-end |
| Matt Doheny For Congress | $ 500 | 2009 Year-end |
| Michael Grimm For Congress | $ 500 | 2009 Year-end |
| Dennis Ross For Congress | $ 250 | 2009 Year-end |
| Fred Upton Trustpac | $ 250 | 2009 Year-end |
| Buchanan For Congress | $ 1,000 | 2009 Mid-year |
| Pete King For Congress Committee | $ 1,000 | 2009 Mid-year |
| Portman For Senate Committee | $ 1,000 | 2009 Mid-year |
| Tedisco For Congress | $ 1,000 | 2009 Mid-year |
| John McCain For US President | $ 4,300 | 2008 Year-end |
| Jon Porter For Congress Committee | $ 1,000 | 2008 Year-end |
| Join Rudy 2008 | $ 1,700 | 2008 Mid-year |
| Dave Camp For Congress | $ 1,500 | 2008 Mid-year |
| Fimian For Congress | $ 1,000 | 2008 Mid-year |
| Ros-Lehtinen For Congress | $ 1,000 | 2008 Mid-year |
| Treadwell For Congress | $ 1,000 | 2008 Mid-year |
| TOTAL AMOUNT CONTRIBUTED | $ 34,100 |
Breakdown of All of Susan Molinari’s Clients Lobbying Activity Since 2004
| Client | Filing Quarter | Amount | Status | Lobbying Report |
| The Century Council | 2011 2Q | $ 80,000 | Active | LD2 |
| The Century Council | 2011 1Q | $ 80,000 | Active | LD2 |
| The Century Council | 2010 4Q | $ 80,000 | Active | LD2 |
| A.M. Best Company, Inc. | 2010 4Q | $ 60,000 | Active | LD2 |
| The Century Council | 2010 3Q | $ 80,000 | Active | LD2 |
| FX Solutions, LLC | 2010 3Q | < $5,000 | Terminated | LD2 |
| The Century Council | 2010 2Q | $ 99,000 | Active | LD2 |
| A.M. Best Company, Inc. | 2010 2Q | $ 60,000 | Active | LD2 |
| FX Solutions, LLC | 2010 2Q | $ 60,000 | Active | LD2 |
| Air Liquide USA LLC | 2010 2Q | $ 38,000 | Active | LD2 |
| Fbi Agents Association | 2010 2Q | $ 36,000 | Active | LD2 |
| The Century Council | 2010 1Q | $ 100,000 | Active | LD2 |
| A.M. Best Company, Inc. | 2010 1Q | $ 60,000 | Active | LD2 |
| Air Liquide USA LLC | 2010 1Q | $ 38,000 | Active | LD2 |
| Fbi Agents Association | 2010 1Q | $ 36,000 | Active | LD2 |
| FX Solutions, LLC | 2010 1Q | $ 30,000 | Active | LD2 |
| The Century Council | 2010 1Q | < $5,000 | Terminated | LD2 |
| Resilient Communications | 2009 4Q | $ 75,000 | Active | LD2 |
| A.M. Best Company, Inc. | 2009 4Q | $ 60,000 | Active | LD2 |
| Air Liquide USA LLC | 2009 4Q | $ 60,000 | Active | LD2 |
| Fbi Agents Association | 2009 4Q | $ 36,000 | Active | LD2 |
| David Nassif Associates | 2009 4Q | $ 20,000 | Terminated | LD2 |
| The Century Council | 2009 4Q | $ 10,000 | Active | LD2 |
| Resilient Communications | 2009 3Q | $ 75,000 | Active | LD2 |
| A.M. Best Company, Inc. | 2009 3Q | $ 60,000 | Active | LD2 |
| David Nassif Associates | 2009 3Q | $ 60,000 | Active | LD2 |
| Air Liquide USA LLC | 2009 3Q | $ 52,500 | Active | LD2 |
| Calera Corporation | 2009 3Q | $ 40,000 | Active | LD2 |
| Fbi Agents Association | 2009 3Q | $ 36,000 | Active | LD2 |
| Merrick Road Properties Management, LLC | 2009 3Q | $ 26,000 | Active | LD2 |
| Fursa Alternative Strategies, LLC | 2009 3Q | $ 20,000 | Active | LD2 |
| The Century Council | 2009 3Q | $ 10,000 | Active | LD2 |
| Advanced Testng Technologies, Inc. | 2009 3Q | $ 5,525 | Active | LD2 |
| David Nassif Associates | 2009 2Q | $ 60,000 | Active | LD2 |
| Air Liquide USA LLC | 2009 2Q | $ 40,000 | Active | LD2 |
| Resilient Communications | 2009 2Q | $ 37,500 | Active | LD2 |
| Fbi Agents Association | 2009 2Q | $ 36,000 | Active | LD2 |
| A.M. Best Company, Inc. | 2009 2Q | $ 20,000 | Active | LD2 |
| Calera Corporation | 2009 2Q | $ 20,000 | Active | LD2 |
| The Century Council | 2009 2Q | $ 10,000 | Active | LD2 |
| Advanced Testng Technologies, Inc. | 2009 2Q | < $5,000 | Active | LD2 |
| Fursa Alternative Strategies, LLC | 2009 2Q | < $5,000 | Active | LD2 |
| David Nassif Associates | 2009 1Q | $ 60,000 | Active | LD2 |
| Fbi Agents Association | 2009 1Q | $ 36,000 | Active | LD2 |
| Air Liquide USA LLC | 2009 1Q | $ 10,000 | Active | LD2 |
| The Century Council | 2009 1Q | $ 10,000 | Active | LD2 |
| David Nassif Associates | 2008 4Q | $ 60,000 | Active | LD2 |
| Golden Horizons (Formally Beverly Enterprises) | 2008 4Q | $ 50,000 | Terminated | LD2 |
| Integrated Solutions Group on behalf of Simmons Cooper Law Firm | 2008 4Q | $ 50,000 | Terminated | LD2 |
| Motorola Solutions, Inc | 2008 4Q | $ 50,000 | Terminated | LD2 |
| Oceaneering International | 2008 4Q | $ 50,000 | Terminated | LD2 |
| Real Estate Roundtable | 2008 4Q | $ 50,000 | Terminated | LD2 |
| Sanofi-Aventis U.S. Inc. | 2008 4Q | $ 50,000 | Terminated | LD2 |
| iDirect Technologies | 2008 4Q | $ 40,000 | Terminated | LD2 |
| State of Connecticut, Office of Policy Management | 2008 4Q | $ 40,000 | Terminated | LD2 |
| Everglades Trust | 2008 4Q | $ 30,000 | Terminated | LD2 |
| Nareit | 2008 4Q | $ 30,000 | Terminated | LD2 |
| National Cable and Telecommunications Association | 2008 4Q | $ 30,000 | Terminated | LD2 |
| California Association of Winegrape Growers | 2008 4Q | $ 20,000 | Terminated | LD2 |
| Martin County Board of County Commissioners | 2008 4Q | $ 20,000 | Terminated | LD2 |
| Massachusetts Development Finance Agency | 2008 4Q | $ 20,000 | Terminated | LD2 |
| Montgomery County Government, State of Maryland | 2008 4Q | $ 20,000 | Terminated | LD2 |
| Rent-A-Center, Inc. | 2008 4Q | $ 20,000 | Terminated | LD2 |
| Sck Direct, Inc. | 2008 4Q | $ 20,000 | Terminated | LD2 |
| SoundExchange | 2008 4Q | $ 20,000 | Terminated | LD2 |
| Autopills | 2008 4Q | $ 10,000 | Terminated | LD2 |
| Shield Technologies Corporation | 2008 4Q | $ 10,000 | Terminated | LD2 |
| The Century Council | 2008 4Q | $ 10,000 | Terminated | LD2 |
| The Century Council | 2008 4Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Hybrid Kinetic Automotive, Inc. | 2008 4Q | < $5,000 | Terminated | LD2 |
| Integrated Solutions Group on behalf of Lennox International | 2008 4Q | < $5,000 | Terminated | LD2 |
| Integrated Solutions Group on behalf of Reyes Beverage Group | 2008 4Q | < $5,000 | Terminated | LD2 |
| Integrated Solutions Group on behalf of USA Biomass Power Producers Alliance | 2008 4Q | < $5,000 | Terminated | LD2 |
| ISG on behalf of Chesapeake Energy Corporation | 2008 4Q | < $5,000 | Terminated | LD2 |
| Exelon Business Services, LLC | 2008 3Q | $ 80,000 | Active | LD2 |
| Golden Horizons (Formally Beverly Enterprises) | 2008 3Q | $ 50,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Simmons Cooper Law Firm | 2008 3Q | $ 50,000 | Active | LD2 |
| Motorola Solutions, Inc | 2008 3Q | $ 50,000 | Active | LD2 |
| Oceaneering International | 2008 3Q | $ 50,000 | Active | LD2 |
| Real Estate Roundtable | 2008 3Q | $ 50,000 | Active | LD2 |
| Sanofi-Aventis U.S. Inc. | 2008 3Q | $ 50,000 | Active | LD2 |
| SoundExchange | 2008 3Q | $ 50,000 | Active | LD2 |
| iDirect Technologies | 2008 3Q | $ 40,000 | Active | LD2 |
| State of Connecticut, Office of Policy Management | 2008 3Q | $ 40,000 | Active | LD2 |
| Everglades Trust | 2008 3Q | $ 30,000 | Active | LD2 |
| Martin County Board of County Commissioners | 2008 3Q | $ 30,000 | Active | LD2 |
| Nareit | 2008 3Q | $ 30,000 | Active | LD2 |
| National Cable and Telecommunications Association | 2008 3Q | $ 30,000 | Active | LD2 |
| Shield Technologies Corporation | 2008 3Q | $ 30,000 | Active | LD2 |
| Association of American Railroads | 2008 3Q | $ 20,000 | Terminated | LD2 |
| Autopills | 2008 3Q | $ 20,000 | Active | LD2 |
| California Association of Winegrape Growers | 2008 3Q | $ 20,000 | Active | LD2 |
| Massachusetts Development Finance Agency | 2008 3Q | $ 20,000 | Active | LD2 |
| Montgomery County Government, State of Maryland | 2008 3Q | $ 20,000 | Active | LD2 |
| Rent-A-Center, Inc. | 2008 3Q | $ 20,000 | Active | LD2 |
| The Century Council | 2008 3Q | $ 20,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Hybrid Kinetic Automotive, Inc. | 2008 3Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Lennox International | 2008 3Q | $ 10,000 | Active | LD2 |
| ISG on behalf of Chesapeake Energy Corporation | 2008 3Q | $ 10,000 | Active | LD2 |
| Sck Direct, Inc. | 2008 3Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Access to Capital Coalition | 2008 3Q | < $5,000 | Terminated | LD2 |
| Integrated Solutions Group on behalf of Reyes Beverage Group | 2008 3Q | < $5,000 | Active | LD2 |
| Simmons Cooper (Formerly Simmons Firms, LLC) | 2008 2Q | $ 90,000 | Terminated | LD2 |
| Exelon Business Services, LLC | 2008 2Q | $ 80,000 | Active | LD2 |
| Golden Horizons (Formally Beverly Enterprises) | 2008 2Q | $ 50,000 | Active | LD2 |
| Motorola Solutions, Inc | 2008 2Q | $ 50,000 | Active | LD2 |
| Oceaneering International | 2008 2Q | $ 50,000 | Active | LD2 |
| Real Estate Roundtable | 2008 2Q | $ 50,000 | Active | LD2 |
| Sanofi-Aventis U.S. Inc. | 2008 2Q | $ 50,000 | Active | LD2 |
| SoundExchange | 2008 2Q | $ 50,000 | Active | LD2 |
| iDirect Technologies | 2008 2Q | $ 40,000 | Active | LD2 |
| State of Connecticut, Office of Policy Management | 2008 2Q | $ 40,000 | Active | LD2 |
| Everglades Trust | 2008 2Q | $ 30,000 | Active | LD2 |
| Kalima Translation Foundation | 2008 2Q | $ 30,000 | Active | LD2 |
| Martin County Board of County Commissioners | 2008 2Q | $ 30,000 | Active | LD2 |
| Metropolitan Transportation Authority of New York | 2008 2Q | $ 30,000 | Terminated | LD2 |
| Nareit | 2008 2Q | $ 30,000 | Active | LD2 |
| National Cable and Telecommunications Association | 2008 2Q | $ 30,000 | Active | LD2 |
| Sck Direct, Inc. | 2008 2Q | $ 30,000 | Active | LD2 |
| Shield Technologies Corporation | 2008 2Q | $ 30,000 | Active | LD2 |
| Association of American Railroads | 2008 2Q | $ 20,000 | Active | LD2 |
| Autopills | 2008 2Q | $ 20,000 | Active | LD2 |
| California Association of Winegrape Growers | 2008 2Q | $ 20,000 | Active | LD2 |
| Montgomery County Government, State of Maryland | 2008 2Q | $ 20,000 | Active | LD2 |
| Rent-A-Center, Inc. | 2008 2Q | $ 20,000 | Active | LD2 |
| The Century Council | 2008 2Q | $ 20,000 | Active | LD2 |
| Federal Home Loan Mortgage Corporation | 2008 2Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Hybrid Kinetic Automotive, Inc. | 2008 2Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Lennox International | 2008 2Q | $ 10,000 | Active | LD2 |
| ISG on behalf of Chesapeake Energy Corporation | 2008 2Q | $ 10,000 | Active | LD2 |
| Prime Technology LLC | 2008 2Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Access to Capital Coalition | 2008 2Q | < $5,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Reyes Beverage Group | 2008 2Q | < $5,000 | Active | LD2 |
| Integrated Solutions Group on behalf of USA Biomass Power Producers Alliance | 2008 2Q | < $5,000 | Active | LD2 |
| Simmons Cooper (Formerly Simmons Firms, LLC) | 2008 1Q | $ 90,000 | Active | LD2 |
| Exelon Business Services, LLC | 2008 1Q | $ 80,000 | Active | LD2 |
| Golden Horizons (Formally Beverly Enterprises) | 2008 1Q | $ 50,000 | Active | LD2 |
| Motorola Solutions, Inc | 2008 1Q | $ 50,000 | Active | LD2 |
| Real Estate Roundtable | 2008 1Q | $ 50,000 | Active | LD2 |
| Sanofi-Aventis U.S. Inc. | 2008 1Q | $ 50,000 | Active | LD2 |
| SoundExchange | 2008 1Q | $ 50,000 | Active | LD2 |
| Autopills | 2008 1Q | $ 40,000 | Active | LD2 |
| Delta | 2008 1Q | $ 40,000 | Terminated | LD2 |
| iDirect Technologies | 2008 1Q | $ 40,000 | Active | LD2 |
| Oceaneering International | 2008 1Q | $ 40,000 | Active | LD2 |
| State of Connecticut, Office of Policy Management | 2008 1Q | $ 40,000 | Active | LD2 |
| Everglades Trust | 2008 1Q | $ 30,000 | Active | LD2 |
| Martin County Board of County Commissioners | 2008 1Q | $ 30,000 | Active | LD2 |
| Metropolitan Transportation Authority of New York | 2008 1Q | $ 30,000 | Active | LD2 |
| Nat’l Association of Real Estate Investment Trusts | 2008 1Q | $ 30,000 | Active | LD2 |
| National Cable and Telecommunications Association | 2008 1Q | $ 30,000 | Active | LD2 |
| Prime Technology LLC | 2008 1Q | $ 30,000 | Active | LD2 |
| Shield Technologies Corporation | 2008 1Q | $ 30,000 | Active | LD2 |
| Time Warner Cable Inc. | 2008 1Q | $ 30,000 | Terminated | LD2 |
| Association of American Railroads | 2008 1Q | $ 20,000 | Active | LD2 |
| California Association of Winegrape Growers | 2008 1Q | $ 20,000 | Active | LD2 |
| Massachusetts Development Finance Agency | 2008 1Q | $ 20,000 | Active | LD2 |
| Montgomery County Government, State of Maryland | 2008 1Q | $ 20,000 | Active | LD2 |
| Rent-A-Center, Inc. | 2008 1Q | $ 20,000 | Active | LD2 |
| The Century Council | 2008 1Q | $ 20,000 | Active | LD2 |
| Federal Home Loan Mortgage Corporation | 2008 1Q | $ 10,000 | Active | LD2 |
| Integrated Solutions Group on behalf of Access to Capital Coalition | 2008 1Q | < $5,000 | Active | LD2 |
| TOTAL AMOUNTS CLIENTS HAVE PAID TO FIRMS | $5,422,525 | |||
Legislation Lobbied by Rep. Molinari since 2008
| Bill Name | Client(s) |
| 110 H.CON.RES.244: Supporting the Local Radio Freedom Act. | SoundExchange |
| 110 H.CON.RES.312: Revising the congressional budget for the United States Government for fiscal year 2008, establishing the congressional budget for the United States Government for fiscal year 2009, and setting forth appropriate budgetary levels for fiscal years 2010 through 2013. | Golden Horizons (Formally Beverly Enterprises),Sanofi-Aventis U.S. Inc. |
| 110 H.R.1: Implementing Recommendations of the 9/11 Commission Act of 2007 | Motorola Solutions, Inc |
| 110 H.R.1147: REIT Investment Diversification and Empowerment Act of 2007 | Nareit |
| 110 H.R.1424: Paul Wellstone Mental Health and Addiction Equity Act of 2007 | Nareit,Real Estate Roundtable |
| 110 H.R.1495: Water Resources Development Act of 2007 | Martin County Board of County Commissioners |
| 110 H.R.1600: EAT Healthy America Act | California Association of Winegrape Growers |
| 110 H.R.1645: Security Through Regularized Immigration and a Vibrant Economy Act of 2007 | Motorola Solutions, Inc |
| 110 H.R.1650: Railroad Antitrust Enforcement Act of 2008 | Association of American Railroads |
| 110 H.R.1767: Consumer Rental Purchase Agreement Act | Rent-A-Center, Inc. |
| 110 H.R.1908: Patent Reform Act of 2007 |
Motorola Solutions, Inc, Simmons Cooper (Formerly Simmons Firms, LLC) |
| 110 H.R.1937: Timber Revitalization and Economic Enhancement (TREE) Act of 2007 | Nareit |
| 110 H.R.2116: Freight Rail Infrastructure Capacity Expansion Act of 2007 | Association of American Railroads |
| 110 H.R.2138: Investment in America Act of 2007 | Motorola Solutions, Inc |
| 110 H.R.2419: Food, Conservation, and Energy Act of 2008 | California Association of Winegrape Growers,Everglades Trust |
| 110 H.R.2421: Clean Water Restoration Act of 2007 | California Association of Winegrape Growers |
| 110 H.R.2600: Border Tax Equity Act of 2007 | SoundExchange |
| 110 H.R.2834: To amend the Internal Revenue Code of 1986 to treat income received by partners for performing investment management services as ordinary income received for the performance of services. | Real Estate Roundtable |
| 110 H.R.2881: FAA Reauthorization Act of 2007 | Delta |
| 110 H.R.3040: To amend title 38, United States Code, to provide additional educational assistance under the Montgomery GI Bill to veterans pursuing a degree in science, technology, engineering, or math. | Golden Horizons (Formally Beverly Enterprises) |
| 110 H.R.3043: Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | Golden Horizons (Formally Beverly Enterprises) |
| 110 H.R.3221: Housing and Economic Recovery Act of 2008 | Federal Home Loan Mortgage Corporation,Nareit |
| 110 H.R.3248: SAFETEA-LU Technical Corrections Act of 2007 | Association of American Railroads |
| 110 H.R.3321: To update the Foreign Intelligence Surveillance Act of 1978, and for other purposes. | Real Estate Roundtable |
| 110 H.R.371: AgJOBS Act of 2007 | California Association of Winegrape Growers |
| 110 H.R.4453: Underage Drinking Prevention Act of 2007 | The Century Council |
| 110 H.R.4789: Performance Rights Act | SoundExchange |
| 110 H.R.5140: Economic Stimulus Act of 2008 | Sanofi-Aventis U.S. Inc. |
| 110 H.R.5252: To extend the temporary suspension of duty on Direct Black 22. | Motorola Solutions, Inc |
| 110 H.R.5353: Internet Freedom Preservation Act of 2008 | National Cable and Telecommunications Association |
| 110 H.R.6: Energy Independence and Security Act of 2007 | Exelon Business Services, LLC,National Automobile Dealers Association |
| 110 H.R.6049: Energy Improvement and Extension Act of 2008 | Integrated Solutions Group on behalf of USA Biomass Power Producers Alliance |
| 110 H.R.6521: Federal Housing Finance Regulatory Reform Act of 2008 | Nareit,Real Estate Roundtable |
| 110 H.R.6725: Oncology Quality Care Improvement Act of 2008 | Real Estate Roundtable |
| 110 H.R.6903: Bruce Vento Ban Asbestos and Prevent Mesothelioma Act of 2008 | Integrated Solutions Group on behalf of Simmons Cooper Law Firm |
| 110 H.R.7060: Renewable Energy and Job Creation Tax Act of 2008 | Integrated Solutions Group on behalf of USA Biomass Power Producers Alliance |
| 110 H.R.7084: Webcaster Settlement Act of 2008 | SoundExchange |
| 110 H.R.743: Permanent Internet Tax Freedom Act of 2007 | National Cable and Telecommunications Association,Time Warner Cable Inc. |
| 110 S.1012: Consumer Rental-Purchase Agreement Act of 2007 | Rent-A-Center, Inc. |
| 110 S.1082: Food and Drug Administration Revitalization Act | Sanofi-Aventis U.S. Inc. |
| 110 S.1125: Freight Rail Infrastructure Capacity Expansion Act of 2007 | Association of American Railroads |
| 110 S.1145: Patent Reform Act of 2007 | Motorola Solutions, Inc,Simmons Cooper (Formerly Simmons Firms, LLC) |
| 110 S.1160: Specialty Crops Competition Act of 2007 | California Association of Winegrape Growers |
| 110 S.1248: Water Resources Development Act of 2007 | Martin County Board of County Commissioners |
| 110 S.1300: Aviation Investment and Modernization Act of 2007 | Delta |
| 110 S.1348: Comprehensive Immigration Reform Act of 2007 |
California Association of Winegrape Growers, Motorola Solutions, Inc |
| 110 S.1353: Internet Radio Equality Act of 2007 | SoundExchange |
| 110 S.1419: Renewable Fuels, Consumer Protection, and Energy Efficiency Act of 2007 | National Automobile Dealers Association |
| 110 S.156: Permanent Internet Tax Freedom Act of 2007 | National Cable and Telecommunications Association,Time Warner Cable Inc. |
| 110 S.1611: An original bill to make technical corrections to SAFETEA-LU and other related laws relating to transit. | Association of American Railroads |
| 110 S.1624: A bill to amend the Internal Revenue Code of 1986 to provide that the exception from the treatment of publicly traded partnerships as corporations for partnerships with passive-type income shall not apply to partnerships directly or indirectly deriving income from providing investment adviser and related asset management services. | Real Estate Roundtable |
| 110 S.1710: Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2008 | Golden Horizons (Formally Beverly Enterprises) |
| 110 S.1870: Clean Water Restoration Act of 2007 | California Association of Winegrape Growers |
| 110 S.2002: REIT Investment Diversification and Empowerment Act of 2007 | Nareit |
| 110 S.202: Coffman Cove Administrative Site Conveyance Act of 2007 | Nat’l Association of Real Estate Investment Trusts |
| 110 S.215: Internet Freedom Preservation Act | National Cable and Telecommunications Association |
| 110 S.2191: Lieberman-Warner Climate Security Act of 2007 |
Exelon Business Services, Integrated Solutions Group on behalf of Lennox International, ISG on behalf of Chesapeake Energy Corporation |
| 110 S.2500: Performance Rights Act | SoundExchange |
| 110 S.3036: Lieberman-Warner Climate Security Act of 2008 | Integrated Solutions Group on behalf of Lennox International,ISG on behalf of Chesapeake Energy Corporation,
Nareit |
| 110 S.3230: Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2009 | Sanofi-Aventis U.S. Inc. |
| 110 S.340: AgJOBS Act of 2007 | California Association of Winegrape Growers |
| 110 S.357: Ten-in-Ten Fuel Economy Act | National Automobile Dealers Association |
| 110 S.385: Interoperable Emergency Communications Act | Motorola Solutions, Inc |
| 110 S.41: Research Competitiveness Act of 2007 | Motorola Solutions, Inc |
| 110 S.419: A bill for the relief of Esidronio Arreola-Saucedo, Maria Elna Cobian Arreola, Nayely Bibiana Arreola, and Cindy Jael Arreola. | Exelon Business Services, LLC |
| 110 S.545: Passenger Vehicle Loss Disclosure Act | National Automobile Dealers Association |
| 110 S.970: Iran Counter-Proliferation Act of 2007 | Motorola Solutions, Inc |
| 110 S.CON.RES.82: A concurrent resolution supporting the Local Radio Freedom Act. | SoundExchange |



revolving doors forever