The President’s recent announcement that he supports same-sex marriage has put the issue into the national spotlight. For the past few years several groups have been actively lobbying the Respect for Marriage Act which would repeal the Defense of Marriage Act. In early April we covered this lobbying in our report Defense of Marriage Act v. Respect for Marriage Act. Here is a quick update on the lobbying from 2012 1Q.
112 S.598: Respect for Marriage Act of 2011
Purpose: A bill to repeal the Defense of Marriage Act and ensure respect for State regulation of marriage.
Sponsor: Sen. Dianne Feinstein (D-CA)
Co-Sponsors: 31 (30D, 0R, 1I)
Committee Assignments: Committee on Judiciary
Lobbying activity on 112 S.598
| Client | Filing Quarter | Amount |
| American Civil Liberties Union | 2012 1Q | $507,603 |
| Human Rights Campaign | 2012 1Q | $340,000 |
| Leadership Conference on Civil and Human Rights | 2012 1Q | $268,293 |
| American Bar Association | 2012 1Q | $250,000 |
| Freedom to Marry Action, Inc. | 2012 1Q | $51,900 |
| American Association of University Women | 2012 1Q | $40,000 |
| People For The American Way | 2012 1Q | $40,000 |
| DCI Group AZ, L.L.C. | 2012 1Q | $30,000 |
| Traditional Values Coalition | 2012 1Q | $25,300 |
| Total Organizations Spent on All Lobbying in 2012 1Q | $1,553,096 | |
112 H.R.1116: Respect for Marriage Act
Purpose: To repeal the Defense of Marriage Act and ensure respect for State regulation of marriage.
Sponsor: Rep. Jerrold Nadler (D-NY)
Co-Sponsors: 141 (140D, 1R, 0I)
Committee Assignments: Committee on Judiciary
Lobbying activity on 112 H.R.1116
| Client | Filing Quarter | Amount |
| American Civil Liberties Union | 2012 1Q | $507,603 |
| Human Rights Campaign | 2012 1Q | $340,000 |
| Leadership Conference on Civil and Human Rights | 2012 1Q | $268,292 |
| Freedom to Marry Action, Inc. | 2012 1Q | $51,900 |
| American Association of University Women | 2012 1Q | $40,000 |
| People For The American Way | 2012 1Q | $40,000 |
| DCI Group AZ, L.L.C. | 2012 1Q | $30,000 |
| Traditional Values Coalition | 2012 1Q | $25,300 |
| Total Organizations Spent on All Lobbying in 2012 1Q | $1,303,095 | |


http://influencealley.nationaljournal.com/2012/05/bill-to-repeal-doma-attracting.php
Discussing report on Fox News: http://www.youtube.com/watch?v=4S3LXO0PKzA